| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Sandy Beach |
| Mileage: | 33,061 |
| Stock Number: | BU776060P |
| Price: | $15,498 |
| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Super White |
| Mileage: | 29,426 |
| Stock Number: | BU775546P |
| Price: | $16,778 |
| 2011 Toyota 4Runner | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Blizzard Pearl |
| Mileage: | 23,265 |
| Stock Number: | B5062507P |
| Price: | $32,988 |
| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Super White |
| Mileage: | 24,004 |
| Stock Number: | BU773696P |
| Price: | $16,988 |
| 2012 Toyota Highlander | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Blizzard Pearl |
| Mileage: | 16,917 |
| Stock Number: | CS019790P |
| Price: | $26,788 |
| 2010 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Classic Silver |
| Mileage: | 40,107 |
| Stock Number: | AU113628P |
| Price: | $17,000 |
| 2012 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Classic Silver |
| Mileage: | 11,640 |
| Stock Number: | CU616559P |
| Price: | $21,988 |
| 2012 Toyota Avalon | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Blizzard Pearl |
| Mileage: | 24,490 |
| Stock Number: | CU450318P |
| Price: | $24,988 |
| 2010 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Classic Silver |
| Mileage: | 40,107 |
| Stock Number: | AU113628P |
| Price: | $17,000 |
| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Classic Silver |
| Mileage: | 34,412 |
| Stock Number: | BU772836P |
| Price: | $16,778 |
| 2011 Toyota Prius | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Barcelona Red |
| Mileage: | 32,646 |
| Stock Number: | B0251869P |
| Price: | $18,988 |
| 2012 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Sandy Beach |
| Mileage: | 13,505 |
| Stock Number: | CU598019P |
| Price: | $22,000 |
| 2012 Toyota Avalon | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Classic Silver |
| Mileage: | 24,867 |
| Stock Number: | CU445777P |
| Price: | $23,000 |
| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Super White |
| Mileage: | 24,448 |
| Stock Number: | BU772024P |
| Price: | $16,778 |
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer doc fee $125.00 not included in price. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time.